Bike Compatibility Index:
BCI Range | Compatibility Level |
---|---|
≤ 1.5 | Extremely High |
1.51 - 2.30 | Very High |
2.31 - 3.40 | Moderately High |
3.41 - 4.40 | Moderately Low |
4.41 - 5.30 | Very Low |
> 5.30 | Extremely Low |
3.67 - Moderately Low
BCI Range | Compatibility Level |
---|---|
≤ 1.5 | Extremely High |
1.51 - 2.30 | Very High |
2.31 - 3.40 | Moderately High |
3.41 - 4.40 | Moderately Low |
4.41 - 5.30 | Very Low |
> 5.30 | Extremely Low |
3.67 - Moderately Low